The following is the contents of the 16th Hawaiian Vaudeville Festival 2001 tape. It lists the times in minutes:seconds, and gives a brief description of the different clips on the tape.
Note: If you are interested in purchasing this tape take a look at the Alan Plotkin Festival Video Productions web page.
00:00 - 00:30 | Introduction |
00:30 - 02:45 | Opening shots and stills of various people and places around the fest. |
02:45 - 03:10 | Slam Toast |
03:10 - 03:30 | Aileen - joke |
03:30 - 05:00 | Waldo, Woodhead, Glen - "The Mulligans" |
05:00 - 05:25 | Haggis - 5 clubs, 7 balls |
05:25 - 07:00 | Peewee - cigarette trick |
07:00 - 09:00 | Albert & Ole - gymnastic moves |
09:00 - 09:40 | Peewee |
09:40 - 10:20 | Cliff |
10:20 - 10:50 | Lasso work |
10:50 - 11:10 | Peewee |
11:10 - 13:00 | Still shots around the island and the fest. |
13:00 - 16:10 | Torches, fire devilstick, fire staff, fire poi swinging. |
16:10 - 16:35 | Don VanHorn |
16:35 - 17:45 | Amanda Kerr - fiddle & dancing |
17:45 - 20:00 | Henning - devilstick routine |
20:00 - 23:55 | Peewee & Emma - couple #69 comic dance routine |
23:55 - 27:30 | Sandcastle competition |
27:30 - 28:00 | Peewee |
28:00 - 28:40 | Fire eating gone awry |
28:40 - 28:55 | Andres |
28:55 - 29:15 | Torch takeaways |
29:15 - 29:55 | Mixed club and hat passing routine |
29:55 - 31:35 | Group singing |
31:35 - 32:30 | Mummy out of the sea |
32:30 - 35:05 | El Glenno Grande |
35:05 - 36:40 | Albert & Astrid - dance/gymnastic routine |
36:40 - 38:05 | Butterfly man |
38:05 - 38:40 | Stills and shots around the island and the fest. |
38:40 - 40:50 | Shirlee Sunflower |
40:50 - 41:45 | Fire Girls |
41:45 - 43:25 | Henrick & Charlie - ballet dancing |
43:25 - 43:55 | Iman & Aileen - passing 6 clubs |
43:55 - 45:25 | Dave Rave |
45:25 - 46:20 | Skydiving |
46:20 - 49:55 | Haggis hat juggling |
49:55 - 53:35 | Art gallery auction |
53:35 - 54:05 | End credits |
Video index done by
James J. Barlow.
http://www.devilstick.org/~jbarlow/juggling/video_index/